Karachi, Pakistan – Lucky Motor Corporation Limited (LMCL) has increased the prices of all Kia cars, except Picanto Manual, Stonic EX, and Carnival models. Effective July 5, 2023, the revised prices are as follows:
Model | Current Price (Rs.) | Revised Price (Rs.) | Increase (Rs.) |
---|---|---|---|
Picanto Automatic | 3,625,000 | 3,825,000 | 200,000 |
Stonic EX+ | 5,930,000 | 6,050,000 | 120,000 |
Sportage Alpha | 7,050,000 | 7,300,000 | 250,000 |
Sportage FWD | 7,940,000 | 8,190,000 | 250,000 |
Sportage AWD | 8,570,000 | 8,820,000 | 250,000 |
Sportage Black Edition | 9,050,000 | 9,300,000 | 250,000 |
Sorento FWD | 10,400,000 | 10,800,000 | 400,000 |
Sorento AWD | 11,300,000 | 11,700,000 | 400,000 |
Sorento V6 | 11,390,000 | 11,790,000 | 400,000 |
Kia’s momentum has declined significantly due to ongoing economic issues in Pakistan. Once considered a major player with a substantial market share, Lucky Motor Corporation Limited now needs help to sell cars in large quantities.
While the company observed a slight increase in sales last month, more was needed to make a significant difference. Under the current economic circumstances, all automakers in Pakistan are in survival mode.
With these price adjustments, Lucky Motor Corporation Limited aims to navigate the challenging market conditions while providing high-quality Kia vehicles to Pakistani consumers. As the industry adapts and economic conditions stabilize, it remains to be seen how the company will regain its market share and address the affordability concerns of consumers.