The iPhone 14 Pro Max is very famous in Pakistan, and everyone wants to buy it. However, due to taxes and high prices, it has become quite expensive. But recently, due to the actions of the Pakistani government, there has been a slight difference in prices.
Here is the latest price of iphone 14 pro max:
Storage | Price (in PKR) | Color Options |
---|---|---|
128GB | Rs 564,999 | Deep Purple, Gold, Silver, Space Black |
256GB | Rs 599,999 | Deep Purple, Gold, Silver, Space Black |
512GB | Rs 669,999 | Deep Purple, Gold, Silver, Space Black |
1TB | Rs 745,999 | Deep Purple, Gold, Silver, Space Black |
Please note that the prices and color options mentioned above are based on the given information and may vary depending on the market conditions.
The iPhone 14 Pro Max offers an impressive 6.7-inch Super Retina XDR display that will leave you in awe. It introduces ProMotion technology and an Always-On display feature, ensuring an immersive and captivating visual experience that sets it apart from the rest.
Here are the overall features of iphone 14 pro max:
Specifications | Details |
---|---|
Screen Size | 6.7 inches |
Refresh Rate | 1-120Hz |
CPU | Apple A16 Bionic |
Storage | 128GB, 256GB, 512GB, 1TB |
Cameras | 48MP main, 12MP ultrawide, 12MP telephoto with 3x optical zoom |
Dust/Water Resistance | IP68 |
Colors | Purple, Gold, Silver, Space Black |
Rated Battery Life | 13 hours 39 minutes (web surfing) |
Size | 6.33 x 3.05 x 0.31 inches |
Weight | 8.47 ounces |
Announced | 2022, September 07 |
Status | Available. Released 2022, September 16 |
Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM – International |
Dual SIM | Dual eSIM with multiple numbers – USA |
Dual SIM (Nano-SIM, dual stand-by) – China | |
IP Rating | IP68 dust/water resistant (up to 6m for 30 min) |
Apple Pay | Apple Pay (Visa, MasterCard, AMEX certified) |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) |
Display Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Display Protection | Ceramic Shield glass |
Display Features | Always-On display |
Operating System | iOS 16, upgradable to iOS 16.5, planned upgrade to iOS 17 |
Chipset | Apple A16 Bionic (4 nm) |
CPU | Hexa-core (2×3.46 GHz Everest + 4×2.02 GHz Sawtooth) |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot: No |
Internal: 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe | |
Main Camera | Triple: |
48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS | |
12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom | |
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDA |